<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CE Invest Property Management Bratislava Slovakia</title>
	<atom:link href="http://ceinvest.sk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceinvest.sk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Oct 2014 07:36:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apartment sold on Spitalska street in Bratislava for 129,500 Euros</title>
		<link>http://ceinvest.sk/2014/08/28/apartment-sold-on-spitalska-street-in-bratislava-for-129500-euros/</link>
		<comments>http://ceinvest.sk/2014/08/28/apartment-sold-on-spitalska-street-in-bratislava-for-129500-euros/#comments</comments>
		<pubDate>Thu, 28 Aug 2014 12:42:54 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=844</guid>
		<description><![CDATA[This classical old-town apartment with 80m2 was sold recently for 129,500 Euros which makes the price/m2 equal to 1,612 Euros. The apartment was without parking space, which is always a disadvantage compared to newly build units with garages. Therefore the old-town units are struggling in competition with newly builds which have available parking in garages. [...]]]></description>
			<content:encoded><![CDATA[<p>This classical old-town apartment with 80m2 was sold recently for 129,500 Euros which makes the price/m2 equal to 1,612 Euros. The apartment was without parking space, which is always a disadvantage compared to newly build units with garages. Therefore the old-town units are struggling in competition with newly builds which have available parking in garages. Compared to the boom prices of the old-town which were going up to 3,000 Euros/m2 we see significant decrease in the current prices, which are not much likely to go any higher due to often poor conditions of the buildings and lack of parking spaces as mentioned earlier. Current average price of the old town units vary from 1,200 Euros/m2 to 1,800 Euros m2 on average.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/08/28/apartment-sold-on-spitalska-street-in-bratislava-for-129500-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit sold in Octopus development on Zahradnicka street for 159,990 Euros</title>
		<link>http://ceinvest.sk/2014/08/23/unit-sold-in-octopus-development-on-zahradnicka-street-for-159990-euros/</link>
		<comments>http://ceinvest.sk/2014/08/23/unit-sold-in-octopus-development-on-zahradnicka-street-for-159990-euros/#comments</comments>
		<pubDate>Sat, 23 Aug 2014 12:28:10 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=839</guid>
		<description><![CDATA[Building which is well known for its &#8220;octopus&#8221; design has attracted a lot of investors. Many of these units are now being sold to high-income local individuals. We sold this particular unit this year for 159,990 Euros. The 2 bedroom unit had 85m2 and a garage space. The price m2 was 1,882 Euros including garage [...]]]></description>
			<content:encoded><![CDATA[<p>Building which is well known for its &#8220;octopus&#8221; design has attracted a lot of investors. Many of these units are now being sold to high-income local individuals. We sold this particular unit this year for 159,990 Euros. The 2 bedroom unit had 85m2 and a garage space. The price m2 was 1,882 Euros including garage space. If we substract garage space from the price in amount of 10,000 Euros than net price of such unit would be 1,764 Euros/m2.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/08/23/unit-sold-in-octopus-development-on-zahradnicka-street-for-159990-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment sold on Dobrovskeho street for 84,000 Euros</title>
		<link>http://ceinvest.sk/2014/08/13/apartment-sold-on-dobrovskeho-street-for-84000-euros/</link>
		<comments>http://ceinvest.sk/2014/08/13/apartment-sold-on-dobrovskeho-street-for-84000-euros/#comments</comments>
		<pubDate>Wed, 13 Aug 2014 12:26:01 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=834</guid>
		<description><![CDATA[One bedroom apartment in the old town of Bratislava was sold early this year for 84,000 Euros. The apartment size was 58m2. The selling price/m2 was 1,448 Euros /m2 which reflects current prices of real estate in the old town district of Bratislava which varies depending on specific location from 1,200 Euros/m2 to 1,800 Euros/m2.
]]></description>
			<content:encoded><![CDATA[<p>One bedroom apartment in the old town of Bratislava was sold early this year for 84,000 Euros. The apartment size was 58m2. The selling price/m2 was 1,448 Euros /m2 which reflects current prices of real estate in the old town district of Bratislava which varies depending on specific location from 1,200 Euros/m2 to 1,800 Euros/m2.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/08/13/apartment-sold-on-dobrovskeho-street-for-84000-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly build Apartment sold on Zahradnicka street for 137,000 Euros</title>
		<link>http://ceinvest.sk/2014/08/03/newly-build-apartment-sold-on-zahradnicka-street-for-137000-euros/</link>
		<comments>http://ceinvest.sk/2014/08/03/newly-build-apartment-sold-on-zahradnicka-street-for-137000-euros/#comments</comments>
		<pubDate>Sun, 03 Aug 2014 12:08:31 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=830</guid>
		<description><![CDATA[This apartment is located in building    constructed in 2007 on Zahradnicka street 36, district Ruzinov with 64 m2 and parking. The selling price per m2 was 2,133 Euros (inc. garage). 
]]></description>
			<content:encoded><![CDATA[<p>This apartment is located in building    constructed in 2007 on Zahradnicka street 36, district Ruzinov with 64 m2 and parking. The selling price per m2 was 2,133 Euros (inc. garage). <a href="http://ceinvest.sk/wp-content/uploads/2014/07/zahradnicka.jpg" rel="lightbox[830]"><img class="alignleft size-medium wp-image-831" title="zahradnicka" src="http://ceinvest.sk/wp-content/uploads/2014/07/zahradnicka-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/08/03/newly-build-apartment-sold-on-zahradnicka-street-for-137000-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio apartment sold for 85,000 Euros</title>
		<link>http://ceinvest.sk/2014/07/28/studio-apartment-sold-for-85000-euros/</link>
		<comments>http://ceinvest.sk/2014/07/28/studio-apartment-sold-for-85000-euros/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 13:15:40 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=859</guid>
		<description><![CDATA[This newly build studio apartment located on Zahradnicka street was recently sold for 85,000 Euros. Studio with 38m2 is quite rare in Bratislava as the buyers are looking for larger size units novadays. Price/m2 for this apartment was 2,236 Euros with parking space included in the price
]]></description>
			<content:encoded><![CDATA[<p>This newly build studio apartment located on Zahradnicka street was recently sold for 85,000 Euros. Studio with 38m2 is quite rare in Bratislava as the buyers are looking for larger size units novadays. Price/m2 for this apartment was 2,236 Euros with parking space included in the price</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/07/28/studio-apartment-sold-for-85000-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit sold in Universo development for 135,000 Euros</title>
		<link>http://ceinvest.sk/2014/07/28/unit-sold-in-universo-development-for-135000-euros/</link>
		<comments>http://ceinvest.sk/2014/07/28/unit-sold-in-universo-development-for-135000-euros/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 13:12:45 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=856</guid>
		<description><![CDATA[This one bedroom unit with size of 54m2 was sold recently for 135,000 Euros including parking in the underground garage. Unit had fairly large balcony in size of 12m2. The price/m2 including the garage was 2,500 Euros/m2.
]]></description>
			<content:encoded><![CDATA[<p>This one bedroom unit with size of 54m2 was sold recently for 135,000 Euros including parking in the underground garage. Unit had fairly large balcony in size of 12m2. The price/m2 including the garage was 2,500 Euros/m2.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/07/28/unit-sold-in-universo-development-for-135000-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit sold on Zahradnicka street for 167,000 Euros</title>
		<link>http://ceinvest.sk/2014/07/28/unit-sold-on-zahradnicka-street-for-167000-euros/</link>
		<comments>http://ceinvest.sk/2014/07/28/unit-sold-on-zahradnicka-street-for-167000-euros/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 13:10:17 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=854</guid>
		<description><![CDATA[Again, newly build unit sold in Octopus development in size of 95m2 which included underground garage space and a small balcony. Price of this unit was 167,000 and the price per m2 was 1,757 Euros including garage.
]]></description>
			<content:encoded><![CDATA[<p>Again, newly build unit sold in Octopus development in size of 95m2 which included underground garage space and a small balcony. Price of this unit was 167,000 and the price per m2 was 1,757 Euros including garage.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/07/28/unit-sold-on-zahradnicka-street-for-167000-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One bedroom unit sold on Tomasikova street for 140,000 Euros</title>
		<link>http://ceinvest.sk/2014/07/28/one-bedroom-unit-sold-on-tomasikova-street-for-140000-euros/</link>
		<comments>http://ceinvest.sk/2014/07/28/one-bedroom-unit-sold-on-tomasikova-street-for-140000-euros/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 13:08:06 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=851</guid>
		<description><![CDATA[This unit located in well known Koloseo newly build complex of buildings in district of Bratislava called Nove Mesto was sold for 140,000 Euros. Size of this flat was 70m2 and its location is on Tomasikova street in Bratislava. Price/m2 was exactly 2,000 Euros/m2. This price level is pretty much what can be expected nowadays [...]]]></description>
			<content:encoded><![CDATA[<p>This unit located in well known Koloseo newly build complex of buildings in district of Bratislava called Nove Mesto was sold for 140,000 Euros. Size of this flat was 70m2 and its location is on Tomasikova street in Bratislava. Price/m2 was exactly 2,000 Euros/m2. This price level is pretty much what can be expected nowadays in case of selling newly build apartment in Bratislava<a href="http://ceinvest.sk/wp-content/uploads/2014/07/koloseo-2.jpg" rel="lightbox[851]"><img class="alignleft size-medium wp-image-852" title="koloseo-2" src="http://ceinvest.sk/wp-content/uploads/2014/07/koloseo-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/07/28/one-bedroom-unit-sold-on-tomasikova-street-for-140000-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly build unit sold on Zahradnicka street for 138,500 Euros</title>
		<link>http://ceinvest.sk/2014/07/28/newly-build-unit-sold-on-zahradnicka-street-for-138500-euros/</link>
		<comments>http://ceinvest.sk/2014/07/28/newly-build-unit-sold-on-zahradnicka-street-for-138500-euros/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 13:03:02 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=849</guid>
		<description><![CDATA[This unit had 64 m2 and was sold recently for 138,500 Euros with garage space. This makes price/m2 equal to 2,164 Euros
]]></description>
			<content:encoded><![CDATA[<p>This unit had 64 m2 and was sold recently for 138,500 Euros with garage space. This makes price/m2 equal to 2,164 Euros</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/07/28/newly-build-unit-sold-on-zahradnicka-street-for-138500-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit sold by CE Invest in Bratislava Rozadol Development for 170,000 Euros</title>
		<link>http://ceinvest.sk/2014/07/28/unit-sold-by-ce-invest-in-bratislava-rozadol-development-for-170000-euros/</link>
		<comments>http://ceinvest.sk/2014/07/28/unit-sold-by-ce-invest-in-bratislava-rozadol-development-for-170000-euros/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 12:07:41 +0000</pubDate>
		<dc:creator>martin.melisko</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://ceinvest.sk/?p=827</guid>
		<description><![CDATA[Unit which was recently sold by CE Invest to local individual had the following parameters: 84 m2, 1 bedroom and garage space. Selling price was 170,000 Euros which makes it 2,023 Euros/m2 (inc. garage space) Rozadol is considered as prestigious development in Ruzinov district. The main building has swimming pool which is located at the [...]]]></description>
			<content:encoded><![CDATA[<p>Unit which was recently sold by CE Invest to local individual had the following parameters: 84 m2, 1 bedroom and garage space. Selling price was 170,000 Euros which makes it 2,023 Euros/m2 (inc. garage space) Rozadol is considered as prestigious development in Ruzinov district. The main building has swimming pool which is located at the top of high rise building which makes the development exceptional. Ruzinov district is popular among high-income individuals as well as families. The district provides pleasant environment with lot of green areas as well as excellent access to Bratislava business district, which is just 5 minutes away. Therefore, the price of this apartment was above 2,000 Euros/m2, which is novadays difficuilt to reach in Old Town district, but also in other districts as well <a href="http://www.jumpingcastleonsale.com.au/inflatable-ball-c-13.html">zorb ball for sale</a>.</p>
<p>CE Invest provides full package of rental, management and sales services as well as investment advices to those, who are interested in CEE region</p>
]]></content:encoded>
			<wfw:commentRss>http://ceinvest.sk/2014/07/28/unit-sold-by-ce-invest-in-bratislava-rozadol-development-for-170000-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->